SIZE CHART: |
||||||||
Size | Bust | Waist | Length | Sleeve Length | ||||
Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
S | 34.64 | 88 | 29.92Â | 76 | 51.57Â | 131 | 8.86Â | 22.5 |
M | 35.43 | 90 | 30.70 | 78 | 51.97Â | 132 | 9.06Â | twenty three |
L | 37.00 | 94 | 32.38 | 82 | 52.36Â | 133 | 9.25Â | 23.5 |
XL | 38.58 | 98 | 33.85 | 86 | 52.76Â | 134 | 9.45Â | twenty four |
2XL | 39.37 | 100 | 34.64 | 88 | 53.15Â | 135 | 9.65Â | 24.5 |
3XL | 40.15 | 102 | 35.43 | 90 | 53.54 | 136 | Â | Â |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |
Reviews
There are no reviews yet.